Half-yearly ESI return filing with ESIC — due November 11 and May 12. Monthly contribution by 15th. Expert management for businesses with 10+ employees under ESI Act, 1948.
ESI (Employee State Insurance) Returns are mandatory filings submitted by employers to the Employees' State Insurance Corporation (ESIC), reporting employee insurance contributions made toward the ESI scheme. The ESI scheme provides social security benefits including medical, maternity, disability, and death benefits to employees earning up to ₹21,000 per month.
Businesses with 10 or more employees (in most states) must register under the ESI Act, 1948 and file returns within 42 days of each half-year period ending (April–September and October–March).
| Contributor | Rate | On |
|---|---|---|
| Employer | 3.25% of wages | Total gross wages of all employees |
| Employee | 0.75% of wages | Employees earning > ₹176/day or > ₹21,000/month gross |
| Employees earning ≤ ₹137/day | Nil | Fully employer-funded for low wage workers |
| Filing | Due Date | Period |
|---|---|---|
| Monthly ESI Contribution Payment | 15th of following month | Monthly |
| Half-Yearly Return (Form 5) | November 11 | April–September |
| Half-Yearly Return (Form 5) | May 12 | October–March |
| Annual Return | January 31 | Annual |
| Delay Period | Damages (Annual Rate) |
|---|---|
| Up to 2 months | 5% p.a. |
| 2–4 months | 10% p.a. |
| 4–6 months | 15% p.a. |
| Above 6 months | 25% p.a. |
Late payments also attract 12% simple interest per annum. Persistent non-compliance can result in prosecution and imprisonment of responsible persons.