Monthly PF return filing with EPFO by the 15th of every month. Includes ECR challan generation, Form 12A, and annual returns. Expert management for timely EPF compliance.
PF (Provident Fund) Return Filing is the mandatory process by which employers registered under the Employees' Provident Funds and Miscellaneous Provisions Act, 1952 submit monthly and annual reports to the Employees' Provident Fund Organisation (EPFO). These filings document both employer and employee contributions to the EPF, EPS, and EDLIS schemes.
Employers with 20 or more employees must mandatorily register with EPFO. Monthly returns must be filed by the 15th of the following month.
| Contribution | Employee | Employer |
|---|---|---|
| EPF (Provident Fund) | 12% of basic + DA | 3.67% of basic + DA |
| EPS (Employee Pension Scheme) | Nil | 8.33% of basic + DA |
| EDLIS (Insurance) | Nil | 0.50% |
| EPF Admin Charges | Nil | 0.50% |
| Total Employer Contribution | — | ~13% |
| Filing | Due Date | Authority |
|---|---|---|
| Monthly PF Payment (ECR Challan) | 15th of following month | EPFO |
| Monthly Returns (ECR) | 15th of following month | EPFO Portal |
| Annual Return (Form 3A + 6A) | April 25 annually | EPFO |
| Delay Period | Damages (Annual Rate) |
|---|---|
| Up to 2 months | 5% p.a. |
| 2–4 months | 10% p.a. |
| 4–6 months | 15% p.a. |
| Above 6 months | 25% p.a. |
EPFO can also levy penalties up to ₹5,000 per day for delayed or non-filing of returns.